NathanSmith
- Defender
- Birthdate3/4/1996
- NationalityEngland
Matches
2015/2016 English Conference
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/9 | vs | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wed 4/6 | vs | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 3/26 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/19 | vsSouthport | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wed 3/16 | vs | D | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sat 3/12 | @ | D | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Wed 3/9 | vsBRN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/5 | vsKID | W | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/2 | @ | W | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wed 2/24 | vsWelling | W | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sat 2/20 | @ | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 1/30 | @ | L | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Sat 1/23 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/1 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mon 12/28 | @ | L | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 12/26 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/19 | @ | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 12/5 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/28 | @BRN | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 11/14 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sat 10/31 | @ | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 10/17 | vs | D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Wed 10/14 | @ | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 10/10 | @Southport | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 10/7 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/3 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 9/26 | @ | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wed 9/23 | vs | L | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sat 9/19 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wed 9/16 | @KID | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat 9/12 | @Welling | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sat 9/5 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/31 | @Eastleigh | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/29 | vs | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sat 8/22 | @ | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wed 8/19 | vs | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 8/15 | @ | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wed 8/12 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 8/8 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards