AndréHorta
- Almería
- #6
- Midfielder
- HT/WT1.75 m, 67 kg
- Birthdate7/11/1996 (29)
- NationalityPortugal
Matches
Regular Season
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/13 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/5 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 4/2 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mon 3/30 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/21 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/14 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 3/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/8 | @ | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 2/1 | vs | W | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/25 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/18 | vs | L | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat 1/10 | @ | D | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sun 12/21 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/14 | vs | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/6 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/29 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 11/26 | @ | L | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sat 11/22 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/16 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/4 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/28 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/21 | vs | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sun 9/14 | @ | L | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 9/7 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/29 | @ | D | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sun 8/24 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/19 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards