MeaghanNally
- Carolina Ascent FC
- #19
- Defender
- HT/WT1.7 m, 66 kg
- Birthdate30/6/1998 (27)
- NationalityUSA
Matches
Regular Season
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | @TB | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/20 | @DAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/12 | vsLEX | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/6 | @TB | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/15 | vsSPK | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/8 | vsLEX | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/1 | @JAX | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/21 | vsDC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/14 | @DAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/7 | vsBKN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/22 | @DC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/9 | vsFLA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/31 | @SPK | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/19 | @BKN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/11 | @LEX | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/5 | vsDC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/28 | vsJAX | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thu 9/25 | vsSPK | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Sun 9/14 | @JAX | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 9/7 | vsTB | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/31 | @FLA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards