- HT/WT1.93 m, 83 kg
- Birthdate4/5/2001 (25)
- NationalitySpain
Matches
2026-27 LALIGA
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/9 | @ | W | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/1 | vs | W | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/26 | vs | L | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/17 | @ | W | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/10 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 9/17 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/13 | @ | W | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 9/6 | @ | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 9/1 | vs | W | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/28 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/24 | @ | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards