AndrésMarsengo
- Deportivo Recoleta
- #1
- Goalkeeper
- HT/WT1.98 m, 92 kg
- Birthdate30/4/2002 (24)
- NationalityArgentina
Matches
Torneo Clausura 2026
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/1 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/25 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tue 10/13 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 9/29 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/13 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 9/8 | @ | L | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 9/4 | vs | L | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/30 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/8 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/4 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/26 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards