ElydjahMendy
- AS Nancy LorraineNancy
- #21
- DefenderD
- HT/WT1.93 m, 83 kg
- Birthdate14/3/2000 (26)
- NationalityFrance
- HT/WT1.93 m, 83 kg
- Birthdate14/3/2000 (26)
- NationalityFrance
Matches
2026-27 Ligue 2
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | vs | W | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tue 11/3 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/23 | vs | W | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Fri 10/16 | @ | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri 10/9 | vs | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri 9/18 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 9/8 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fri 8/28 | vs | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri 8/21 | @ | W | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 8/15 | vs | L | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 8/9 | @ | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OFF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards