RafaelBracali
- Goalkeeper
- Birthdate5/5/1981
- NationalityBrazil
Matches
2022-23 Portuguese Primeira Liga
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/20 | vs | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/13 | @ | L | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 5/6 | vs | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/30 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/22 | vs | W | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 4/18 | @ | D | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 4/8 | vs | W | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 4/2 | @ | L | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/20 | vs | L | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/13 | @ | L | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/4 | vs | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/26 | @ | W | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 2/21 | @ | L | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tue 2/14 | vs | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 2/9 | @ | L | 0 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sat 2/4 | @ | D | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/29 | vs | W | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tue 1/24 | vs | D | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/15 | @ | L | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 1/9 | vs | W | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/13 | vs | L | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/6 | @ | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/30 | vs | D | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/24 | @ | L | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/9 | vs | D | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mon 10/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/18 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/11 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/21 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/14 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mon 8/8 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards