Northampton v Plymouth
Northampton beat Plymouth to boost survival hopes
Northampton Town gave their survival hopes a huge boost with a richly deserved 2-0 victory over promotion-chasing Plymouth Argyle.Goals either side of half-time were enough to hand the Cobblers only a second win in 12 games and bring them to within two points of safety, denting Plymouth's hopes of a play-off place.Northampton took the game to their in-form visitors from the first whistle and should have had the lead when Sam Hoskins capitalised on a mistake from Gary Sawyer before shooting straight at Remi Matthews. Hoskins was denied by Matthews for a second time but, seconds later, John-Joe O'Toole poked in Daniel Powell's low cross to hand the hosts a deserved lead at half-time.The Cobblers were even more dominant in the second half and duly added to their lead just after the hour-mark when, after Matt Crooks went close, defender Zak Vyner turned Powell's cross into his own net.The home side had further chances to rack up a more convincing victory but Powell, Hoskins and O'Toole were all denied by the outstanding Matthews.
Game Information
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Lincoln City | 45 | 30 | 10 | 5 | +46 | 100 |
| Cardiff City | 45 | 27 | 10 | 8 | +41 | 91 |
| Bolton Wanderers | 45 | 19 | 18 | 8 | +19 | 75 |
| Stockport County | 45 | 21 | 11 | 13 | +11 | 74 |
| Bradford City | 45 | 21 | 11 | 13 | +6 | 74 |
| Stevenage | 45 | 20 | 12 | 13 | +2 | 72 |
| Luton Town | 45 | 20 | 11 | 14 | +11 | 71 |
| Plymouth Argyle | 45 | 21 | 7 | 17 | +11 | 70 |
| Huddersfield Town | 45 | 17 | 13 | 15 | +6 | 64 |
| Reading | 45 | 16 | 15 | 14 | +5 | 63 |
| Mansfield Town | 45 | 15 | 17 | 13 | +11 | 62 |
| Wycombe Wanderers | 45 | 16 | 12 | 17 | +10 | 60 |
| Barnsley | 45 | 15 | 14 | 16 | -3 | 59 |
| Blackpool | 45 | 16 | 9 | 20 | -12 | 57 |
| Doncaster Rovers | 45 | 16 | 9 | 20 | -21 | 57 |
| Wigan Athletic | 45 | 14 | 14 | 17 | -8 | 56 |
| Peterborough United | 45 | 15 | 8 | 22 | -2 | 53 |
| Burton Albion | 45 | 13 | 14 | 18 | -10 | 53 |
| AFC Wimbledon | 45 | 15 | 8 | 22 | -17 | 53 |
| Leyton Orient | 45 | 14 | 9 | 22 | -12 | 51 |
| Exeter City | 45 | 12 | 13 | 20 | -8 | 49 |
| Port Vale | 45 | 10 | 12 | 23 | -23 | 42 |
| Rotherham United | 45 | 10 | 11 | 24 | -29 | 41 |
| Northampton Town | 45 | 9 | 8 | 28 | -34 | 35 |

