Walsall v Scunthorpe
Kieron Morris effort enough as Walsall edge Scunthorpe
Kieron Morris' early strike ended Scunthorpe's run of six league wins on the spin as a 1-0 victory lifted Walsall into the top half of League One.After a quiet start, Walsall led after 13 minutes as Morris let fly from the left-hand corner of the box, 20 yards out, and his rocket took a slight deflection to beat Scunthorpe goalkeeper Matt Gilks.Florent Cuvelier came close to doubling the Saddlers' lead on the half-hour with a dipping 25-yard half-volley that flashed narrowly over Gilks' bar.And right at the end of a first half that Walsall bossed, Gilks had to be alert to tip Erhun Oztumer's 20-yard strike around the post.Walsall had a golden chance to seal the points after 58 minutes as Luke Leahy was tripped in the box by Rory McArdle but Gilks spared his skipper's blushes with a fine penalty save from Oztumer.Scunthorpe nearly pinched a point in stoppage time as substitute Clayton Lewis' 30-yard thunderbolt was scooped off the line at the second attempt by Walsall stopper Mark Gillespie after he fumbled the initial strike.
Game Information
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 |
| Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 |
| Stockport County | 46 | 22 | 11 | 13 | +13 | 77 |
| Bradford City | 46 | 22 | 11 | 13 | +7 | 77 |
| Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 |
| Stevenage | 46 | 21 | 12 | 13 | +3 | 75 |
| Luton Town | 46 | 21 | 11 | 14 | +12 | 74 |
| Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 |
| Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 |
| Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 |
| Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 |
| Reading | 46 | 16 | 15 | 15 | +4 | 63 |
| Blackpool | 46 | 17 | 9 | 20 | -11 | 60 |
| Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 |
| Barnsley | 46 | 15 | 14 | 17 | -5 | 59 |
| Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 |
| Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 |
| Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 |
| AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 |
| Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 |
| Exeter City | 46 | 12 | 13 | 21 | -9 | 49 |
| Port Vale | 46 | 10 | 12 | 24 | -25 | 42 |
| Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 |
| Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 |

