Portsmouth v Bristol Rovers
Brett Pitman scores twice as Portsmouth see off Bristol Rovers
Portsmouth striker Brett Pitman bagged a brace as his side cruised to a 3-0 victory over Bristol Rovers at Fratton Park.Pitman, 29, continued his blistering early-season scoring form after taking his tally to eight goals since his summer move from Ipswich.It was Rovers who started the better of the sides and almost took the lead after four minutes when Joe Partington's teasing cross was just too long for Billy Bodin.Pompey were under threat again shortly afterwards when the visitors' frontline was denied by two last-ditch blocks in a goalmouth scramble.However, the home side managed to edge themselves in front in the 43rd minute when Oliver Hawkins headed in from Dion Donohue's cross.Pompey skipper Pitman then got the first of his second-half double in the 77th minute when he headed in from Matty Kennedy's cross.He then wrapped the game up eight minutes later when he shrugged off a challenge before smashing it past Sam Slocombe in the Rovers net.
Game Information
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 |
| Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 |
| Stockport County | 46 | 22 | 11 | 13 | +13 | 77 |
| Bradford City | 46 | 22 | 11 | 13 | +7 | 77 |
| Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 |
| Stevenage | 46 | 21 | 12 | 13 | +3 | 75 |
| Luton Town | 46 | 21 | 11 | 14 | +12 | 74 |
| Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 |
| Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 |
| Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 |
| Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 |
| Reading | 46 | 16 | 15 | 15 | +4 | 63 |
| Blackpool | 46 | 17 | 9 | 20 | -11 | 60 |
| Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 |
| Barnsley | 46 | 15 | 14 | 17 | -5 | 59 |
| Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 |
| Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 |
| Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 |
| AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 |
| Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 |
| Exeter City | 46 | 12 | 13 | 21 | -9 | 49 |
| Port Vale | 46 | 10 | 12 | 24 | -25 | 42 |
| Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 |
| Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 |

