Vancouver v LA Galaxy
Álvarez breaks late tie, Galaxy beat Whitecaps 2-1
SANDY, Utah -- — Efraín Álvarez scored in stoppage time to give the LA Galaxy a 2-1 victory over the Vancouver Whitecaps on Wednesday night.
Alvarez connected in the 93rd minute, scoring his second MLS goal just a minute after the Whitecaps’ Janio Bikel found the far post to tie it with his first MLS goal.
The Galaxy (6-3-0) have won four of their last six. Vancouver (2-6-1) has lost five straight.
Chicarito opened the scoring for the Galaxy in the 47th minute. He’s tied for the league lead with eight goals.
Galaxy goalkeeper Jonathan Bond came up with a late diving save off a headed attempt by Caio Alexandre seconds before time expired.
------
Game Information
America First Field
8:00 AM, 24 June 2021
Sandy, Utah, USA
- Referees:
- Tori Penso
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| San Jose Earthquakes | 11 | 9 | 1 | 1 | +19 | 28 |
| Vancouver Whitecaps | 10 | 8 | 1 | 1 | +20 | 25 |
| LAFC | 11 | 6 | 3 | 2 | +11 | 21 |
| Seattle Sounders FC | 9 | 6 | 2 | 1 | +8 | 20 |
| Minnesota United FC | 11 | 6 | 2 | 3 | -2 | 20 |
| Real Salt Lake | 10 | 6 | 1 | 3 | +5 | 19 |
| FC Dallas | 11 | 4 | 4 | 3 | +5 | 16 |
| Houston Dynamo FC | 10 | 5 | 0 | 5 | -5 | 15 |
| Colorado Rapids | 11 | 4 | 1 | 6 | +3 | 13 |
| LA Galaxy | 11 | 3 | 4 | 4 | -1 | 13 |
| Austin FC | 11 | 3 | 4 | 4 | -3 | 13 |
| San Diego FC | 11 | 3 | 3 | 5 | 0 | 12 |
| Portland Timbers | 10 | 3 | 1 | 6 | -8 | 10 |
| St. Louis CITY SC | 10 | 1 | 3 | 6 | -9 | 6 |
| Sporting Kansas City | 10 | 1 | 2 | 7 | -18 | 5 |

