Minnesota v Cincinnati
FC Cincinnati makes history with late winner against Minnesota United
Brandon Vazquez scored in the third minute of stoppage time to give visiting FC Cincinnati a 1-0 victory over Minnesota United on Saturday night in Saint Paul, Minn.
Vazquez redirected a crossing pass by Calvin Harris from the right side of the box with his left foot into the middle of the net for the winner. FC Cincinnati (5-5-1, 16 points) won their third consecutive game for the first time in franchise history.
- MLS on ESPN+: Stream LIVE games, replays (U.S. only)
- Don't have ESPN? Get instant access
Roman Celentano made five saves to pick up his second shutout of the season.
Dayne St. Clair finished with five saves for Minnesota United (4-4-2, 14 points), who lost their second-straight game.
Minnesota had the edge in possession in a scoreless first half but it was FC Cincinnati that had the better scoring chances.
St. Clair had to make a highlight-reel save on Luciano Acosta in the 16th minute, making an outstretched finger-tip save on Acosta's right-footed shot from the center of the box.
Two minutes later, Vazquez took a through pass from Acosta and fired a left-footed shot from the left side of the box that bounced straight out off the far post.
Minnesota's best chance came in the 28th minute. Bongokuhle Hlongwane took a through pass from Emanuel Reynoso near the left edge of the six-yard box but Celentano blocked his sharp-angle try.
St. Clair had to come up with another big save just before halftime when he came out and made a point-blank leg save on a shot from the center of the box by Dominique Badji.
Reynoso had two good scoring chances in the second half, the first on a curling left-footed shot from the right corner of the box that just grazed the crossbar in the 56th minute. Seventeen minutes later, Reynoso fired a free kick from just outside the box that Celentano caught.
Game Information
- Referees:
- Marcos de Oliveira
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 7 | 5 | 1 | 1 | +11 | 16 |
| Chicago Fire FC | 7 | 4 | 1 | 2 | +4 | 13 |
| Inter Miami CF | 7 | 3 | 3 | 1 | +1 | 12 |
| New York City FC | 7 | 3 | 2 | 2 | +5 | 11 |
| Charlotte FC | 7 | 3 | 2 | 2 | +4 | 11 |
| Toronto FC | 7 | 3 | 2 | 2 | -1 | 11 |
| Red Bull New York | 7 | 3 | 2 | 2 | -4 | 11 |
| New England Revolution | 6 | 3 | 0 | 3 | +3 | 9 |
| D.C. United | 7 | 2 | 1 | 4 | -5 | 7 |
| FC Cincinnati | 7 | 2 | 1 | 4 | -6 | 7 |
| Columbus Crew | 7 | 1 | 3 | 3 | -1 | 6 |
| Atlanta United FC | 7 | 1 | 1 | 5 | -6 | 4 |
| Orlando City SC | 7 | 1 | 1 | 5 | -18 | 4 |
| Philadelphia Union | 7 | 1 | 0 | 6 | -6 | 3 |
| CF Montréal | 7 | 1 | 0 | 6 | -11 | 3 |
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 8 | 7 | 0 | 1 | +18 | 21 |
| San Jose Earthquakes | 7 | 6 | 0 | 1 | +11 | 18 |
| LAFC | 7 | 5 | 1 | 1 | +13 | 16 |
| Real Salt Lake | 6 | 4 | 1 | 1 | +4 | 13 |
| Seattle Sounders FC | 6 | 4 | 1 | 1 | +4 | 13 |
| Colorado Rapids | 7 | 4 | 0 | 3 | +7 | 12 |
| FC Dallas | 7 | 3 | 3 | 1 | +5 | 12 |
| San Diego FC | 7 | 3 | 2 | 2 | +4 | 11 |
| Minnesota United FC | 7 | 3 | 2 | 2 | -5 | 11 |
| LA Galaxy | 7 | 2 | 2 | 3 | -1 | 8 |
| Portland Timbers | 7 | 2 | 1 | 4 | -5 | 7 |
| Houston Dynamo FC | 6 | 2 | 0 | 4 | -6 | 6 |
| Austin FC | 7 | 1 | 3 | 3 | -3 | 6 |
| St. Louis CITY SC | 7 | 1 | 3 | 3 | -3 | 6 |
| Sporting Kansas City | 8 | 1 | 1 | 6 | -13 | 4 |

