Southampton v Everton
2024-25 English Premier League
Adam Armstrong - 85'
Southampton edge Everton to earn first win of the season
Photo by Charlie Crowhurst/Getty Images
Promoted Southampton finally got to celebrate a first Premier League win of the season with a 1-0 victory over Everton thanks to a late Adam Armstrong goal at St Mary's on Saturday.
After a first-half of few chances, Saints goalkeeper Aaron Ramsdale made a string of saves including from shots by Orel Mangala and Michael Keane. But Armstrong struck in the 85th minute, slotting home inside the box after a counter-attack.
Beto thought he had equalised for Everton moments later but his effort was ruled out for offside.
Southampton sit second-bottom with four points from 10 matches, while Everton are 16th on nine points.
Game Information
St. Mary's Stadium
8:30 PM, 2 November 2024
Southampton, England
Attendance: 31,143
- Referees:
- Andy Madley
English Premier League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 34 | 22 | 7 | 5 | +38 | 73 |
| Manchester City | 33 | 21 | 7 | 5 | +37 | 70 |
| Manchester United | 34 | 17 | 10 | 7 | +14 | 61 |
| Liverpool | 34 | 17 | 7 | 10 | +13 | 58 |
| Aston Villa | 34 | 17 | 7 | 10 | +5 | 58 |
| Brighton & Hove Albion | 34 | 13 | 11 | 10 | +9 | 50 |
| AFC Bournemouth | 34 | 11 | 16 | 7 | 0 | 49 |
| Chelsea | 34 | 13 | 9 | 12 | +8 | 48 |
| Brentford | 34 | 13 | 9 | 12 | +3 | 48 |
| Fulham | 34 | 14 | 6 | 14 | -2 | 48 |
| Everton | 34 | 13 | 8 | 13 | 0 | 47 |
| Sunderland | 34 | 12 | 10 | 12 | -9 | 46 |
| Crystal Palace | 33 | 11 | 10 | 12 | -3 | 43 |
| Newcastle United | 34 | 12 | 6 | 16 | -4 | 42 |
| Leeds United | 34 | 9 | 13 | 12 | -7 | 40 |
| Nottingham Forest | 34 | 10 | 9 | 15 | -4 | 39 |
| West Ham United | 34 | 9 | 9 | 16 | -16 | 36 |
| Tottenham Hotspur | 34 | 8 | 10 | 16 | -10 | 34 |
| Burnley | 34 | 4 | 8 | 22 | -34 | 20 |
| Wolverhampton Wanderers | 34 | 3 | 8 | 23 | -38 | 17 |

