Concacaf Central American Cup Discipline Stats - 2026-27
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | Saprissa | 9 | 17 | 1 | 20 |
| 2 | Plaza Amador | 4 | 12 | 2 | 18 |
| Alianza FC | 6 | 15 | 1 | 18 | |
| 4 | Real Estelí | 4 | 13 | 1 | 16 |
| 5 | Club Deportivo Marathón | 6 | 15 | 0 | 15 |
| 6 | Antigua GFC | 4 | 8 | 2 | 14 |
| 7 | Alajuelense | 6 | 13 | 0 | 13 |
| Club Deportivo Olimpia | 9 | 13 | 0 | 13 | |
| 9 | Herediano | 4 | 9 | 1 | 12 |
| 10 | Diriangén | 4 | 8 | 1 | 11 |
| Xelajú MC | 4 | 8 | 1 | 11 | |
| FC Motagua | 6 | 11 | 0 | 11 | |
| 13 | Cartaginés | 6 | 10 | 0 | 10 |
| 14 | UMECIT FC | 4 | 7 | 0 | 7 |
| CD FAS | 4 | 7 | 0 | 7 | |
| 16 | Luis Ángel Firpo | 6 | 6 | 0 | 6 |
| 17 | Alianza FC | 7 | 2 | 1 | 5 |
| Verdes FC | 4 | 5 | 0 | 5 | |
| 19 | Deportivo Mixco | 7 | 0 | 1 | 3 |
| Municipal | 4 | 3 | 0 | 3 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points