Fleetwood Town
- 15-15-15
- 15th in English League Two
Fixtures
FLE
2/5
7:30 pm
MKD
English League Two
SHR
2
FT
2
FLE
English League Two
FLE
1
FT
1
CHES
English League Two
ACC
1
FT
2
FLE
English League Two
FLE
2
FT
5
BAR
English League Two
BRI
1
FT
0
FLE
English League Two
SWI
1
FT
1
FLE
English League Two
FLE
1
FT
0
CRA
English League Two
GRI
1
FT
0
FLE
English League Two
FLE
0
FT
0
TRN
English League Two
FLE
2
FT
2
CHL
English League Two
GIL
1
FT
1
FLE
English League Two
WAL
0
FT
1
FLE
English League Two
FLE
0
FT
0
NEW
English League Two
FLE
3
FT
2
BRW
English League Two
CAX
0
FT
1
FLE
English League Two
OLD
1
FT
1
FLE
English League Two
FLE
1
FT
2
BRO
English League Two
FLE
1
FT
2
NOTT
English League Two
HAR
1
FT
2
FLE
English League Two
COL
2
FT
1
FLE
English League Two
FLE
1
FT
2
CAM
English League Two
DON
3
FT
1
FLE
English EFL Trophy
PTV
1
FT
0
FLE
English FA Cup
FLE
0
FT
1
GRI
English League Two
SAL
0
FT
0
FLE
English League Two
Fleetwood Town
SOCCER
Fleetwood Town
SOCCER
Fleetwood Town
SOCCER
Fleetwood Town
SOCCER
Fleetwood Town
SOCCER
Fleetwood Town
SOCCER
Fleetwood Town
SOCCER
Fleetwood Town
SOCCER
Fleetwood Town
SOCCER
Back to Top
2025-26 EFL League Two Table
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Milton Keynes Dons | 45 | 24 | 13 | 8 | +41 | 85 |
| Bromley | 45 | 23 | 15 | 7 | +23 | 84 |
| Cambridge United | 45 | 22 | 15 | 8 | +33 | 81 |
| Salford City | 45 | 25 | 5 | 15 | +10 | 80 |
| Notts County | 45 | 24 | 7 | 14 | +22 | 79 |
| Grimsby Town | 45 | 22 | 11 | 12 | +24 | 77 |
| Chesterfield | 45 | 20 | 16 | 9 | +14 | 76 |
| Swindon Town | 45 | 22 | 9 | 14 | +12 | 75 |
| Barnet | 45 | 20 | 13 | 12 | +16 | 73 |
| Crewe Alexandra | 45 | 19 | 9 | 17 | +6 | 66 |
| Oldham Athletic | 45 | 17 | 14 | 14 | +13 | 65 |
| Walsall | 45 | 18 | 11 | 16 | +2 | 65 |
| Colchester United | 45 | 17 | 12 | 16 | +10 | 63 |
| Bristol Rovers | 45 | 19 | 4 | 22 | -9 | 61 |
| Fleetwood Town | 45 | 15 | 15 | 15 | -1 | 60 |
| Accrington Stanley | 45 | 14 | 11 | 20 | -8 | 53 |
| Cheltenham Town | 45 | 14 | 10 | 21 | -23 | 52 |
| Gillingham | 45 | 12 | 14 | 19 | -20 | 50 |
| Shrewsbury Town | 45 | 13 | 10 | 22 | -26 | 49 |
| Tranmere Rovers | 45 | 10 | 10 | 25 | -25 | 40 |
| Newport County | 45 | 11 | 7 | 27 | -30 | 40 |
| Crawley Town | 45 | 8 | 15 | 22 | -24 | 39 |
| Harrogate Town | 45 | 10 | 9 | 26 | -28 | 39 |
| Barrow | 45 | 9 | 9 | 27 | -32 | 36 |
2025-26 Team Leaders
English League Two
Rankings
English League Two
Goal Difference
-1
14th
Goals Scored
56
13th
Assists
37
Tied-12th
Goals Conceded
57
Tied-13th