AFC Hornchurch
AFC Hornchurch Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Tom Wraight | 15 | 4 | 0 | 4 |
| 2 | Miles Bracking | 8 | 2 | 0 | 2 |
| Aaron Rowe | 8 | 2 | 0 | 2 | |
| Theodore Adelusi | 1 | 2 | 0 | 2 | |
| Frankie Edwards | 10 | 2 | 0 | 2 | |
| Ryan Inniss | 15 | 2 | 0 | 2 | |
| 7 | Ángelo Balanta | 3 | 1 | 0 | 1 |
| Asher Yearwood | 5 | 1 | 0 | 1 | |
| Jack Powell | 11 | 1 | 0 | 1 | |
| Joe Kizzi | 9 | 1 | 0 | 1 | |
| Thomas Dallison-Lisbon | 8 | 1 | 0 | 1 | |
| 12 | Dominic Poleon | 4 | 0 | 0 | 0 |
| Myles Weston | 8 | 0 | 0 | 0 | |
| Alfie Massey | 7 | 0 | 0 | 0 | |
| Charlie Pegrum | 11 | 0 | 0 | 0 | |
| Nathan Ferguson | 3 | 0 | 0 | 0 | |
| Frankie Moralee | 0 | 0 | 0 | 0 | |
| Makai Welch | 1 | 0 | 0 | 0 | |
| William Greenidge | 8 | 0 | 0 | 0 | |
| Harry Taylor | 1 | 0 | 0 | 0 | |
| Sam Ling | 11 | 0 | 0 | 0 | |
| Jack Baldwin | 6 | 0 | 0 | 0 | |
| Arthur Nasta | 17 | 0 | 0 | 0 | |
| Rhys Byrne | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts