Atlético Grau
- 11th in Peruvian Liga 1
Atlético Grau Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Christian Vásquez | 10 | 1 | 1 | 4 |
| 2 | Lucas Acevedo | 8 | 0 | 1 | 3 |
| 3 | Adrian Fernandez | 13 | 2 | 0 | 2 |
| Raúl Ruidíaz | 6 | 2 | 0 | 2 | |
| Adrián De La Cruz | 7 | 2 | 0 | 2 | |
| Luis Benites | 11 | 2 | 0 | 2 | |
| Freddy Oncoy | 8 | 2 | 0 | 2 | |
| Rafael Guarderas | 13 | 2 | 0 | 2 | |
| Gabriel Alfaro | 12 | 2 | 0 | 2 | |
| Ignacio Tapia | 11 | 2 | 0 | 2 | |
| Elsar Rodas | 10 | 2 | 0 | 2 | |
| 12 | Paulo de la Cruz | 10 | 1 | 0 | 1 |
| Diego Fabian Barreto | 12 | 1 | 0 | 1 | |
| Pablo Lavandeira | 9 | 1 | 0 | 1 | |
| Diego Rodríguez | 8 | 1 | 0 | 1 | |
| Rodrigo Tapia | 12 | 1 | 0 | 1 | |
| 17 | Henri Espinoza | 1 | 0 | 0 | 0 |
| Eslyn Correa | 5 | 0 | 0 | 0 | |
| Cesar Vasquez | 11 | 0 | 0 | 0 | |
| Arnold Flores | 3 | 0 | 0 | 0 | |
| José Ataupillco | 1 | 0 | 0 | 0 | |
| Aarom Fuentes | 0 | 0 | 0 | 0 | |
| Aamet Calderon | 0 | 0 | 0 | 0 | |
| Patricio Álvarez | 13 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts