Deportivo Garcilaso
- 1st in Peruvian Liga 1
Deportivo Garcilaso Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Xavi Moreno | 10 | 3 | 0 | 3 |
| Héctor Salazar | 10 | 3 | 0 | 3 | |
| 3 | Luiz Da Silva | 10 | 2 | 0 | 2 |
| Carlos Ramos | 9 | 2 | 0 | 2 | |
| Agustín González | 9 | 2 | 0 | 2 | |
| Agustin Gomez | 10 | 2 | 0 | 2 | |
| 7 | Facundo Castelli | 9 | 1 | 0 | 1 |
| Francisco Arancibia | 9 | 1 | 0 | 1 | |
| Fernando Pacheco | 3 | 1 | 0 | 1 | |
| Erick Canales | 10 | 1 | 0 | 1 | |
| 11 | Bryan Yupanqui | 0 | 0 | 0 | 0 |
| Sharif Ramírez | 6 | 0 | 0 | 0 | |
| Lucas Ríos | 2 | 0 | 0 | 0 | |
| Christopher Olivares | 9 | 0 | 0 | 0 | |
| Cesar Manuel Flores Espinoza | 1 | 0 | 0 | 0 | |
| Joao Mendoza | 2 | 0 | 0 | 0 | |
| Adrián Ascues | 9 | 0 | 0 | 0 | |
| Claudio Torrejón Tineo | 2 | 0 | 0 | 0 | |
| Kevin Sandoval | 10 | 0 | 0 | 0 | |
| Samir Villacorta | 0 | 0 | 0 | 0 | |
| Jefferson Portales | 1 | 0 | 0 | 0 | |
| José Rosell | 4 | 0 | 0 | 0 | |
| Juniors Barbieri | 0 | 0 | 0 | 0 | |
| Patrick Zubczuk | 10 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts