Bromley
- 1st in English League Two
Bromley Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | William Hondermarck | 41 | 10 | 0 | 10 |
| Ashley Charles | 45 | 10 | 0 | 10 | |
| 3 | Jude Arthurs | 43 | 9 | 0 | 9 |
| 4 | Idris Odutayo | 45 | 8 | 0 | 8 |
| 5 | Markus Ifill | 40 | 6 | 0 | 6 |
| Mitchell Pinnock | 46 | 6 | 0 | 6 | |
| Zech Medley | 30 | 3 | 1 | 6 | |
| Omar Sowunmi | 40 | 6 | 0 | 6 | |
| Byron Webster | 11 | 3 | 1 | 6 | |
| 10 | Ben Krauhaus | 34 | 5 | 0 | 5 |
| 11 | Grant Smith | 43 | 4 | 0 | 4 |
| 12 | Corey Whitely | 41 | 3 | 0 | 3 |
| Kyle Cameron | 18 | 3 | 0 | 3 | |
| 14 | Jesse Debrah | 11 | 2 | 0 | 2 |
| 15 | Michael Cheek | 35 | 1 | 0 | 1 |
| Ben Thompson | 34 | 1 | 0 | 1 | |
| Lakyle Samuel | 6 | 1 | 0 | 1 | |
| Carl Jenkinson | 5 | 1 | 0 | 1 | |
| 19 | George Evans | 4 | 0 | 0 | 0 |
| Brooklyn Ilunga | 26 | 0 | 0 | 0 | |
| Sam Long | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts