Chelsea
- 4th in English Premier League
Chelsea Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Romeo Lavia | 2 | 1 | 0 | 1 |
| Levi Colwill | 2 | 1 | 0 | 1 | |
| Wesley Fofana | 1 | 1 | 0 | 1 | |
| Reece James | 2 | 1 | 0 | 1 | |
| 5 | Cole Palmer | 2 | 0 | 0 | 0 |
| Moisés Caicedo | 1 | 0 | 0 | 0 | |
| Enzo Fernández | 1 | 0 | 0 | 0 | |
| Morgan Rogers | 2 | 0 | 0 | 0 | |
| Josh Acheampong | 2 | 0 | 0 | 0 | |
| Jorrel Hato | 2 | 0 | 0 | 0 | |
| Malo Gusto | 2 | 0 | 0 | 0 | |
| Pep Chavarría | 2 | 0 | 0 | 0 | |
| Maxence Lacroix | 2 | 0 | 0 | 0 | |
| Mike Penders | 0 | 0 | 0 | 0 | |
| Emiliano Martínez | 1 | 0 | 0 | 0 | |
| Robert Sánchez | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts