Atlético Nacional
- 1st in Colombian Primera A
Atlético Nacional Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Edwin Cardona | 20 | 8 | 0 | 8 |
| 2 | Jorman Campuzano | 19 | 4 | 1 | 7 |
| 3 | Andres Román | 22 | 6 | 0 | 6 |
| 4 | Milton Casco | 17 | 5 | 0 | 5 |
| William Tesillo | 16 | 2 | 1 | 5 | |
| 6 | Juan Zapata | 15 | 4 | 0 | 4 |
| 7 | Simon Garcia | 16 | 2 | 0 | 2 |
| Mateus Uribe | 21 | 2 | 0 | 2 | |
| César Haydar | 15 | 2 | 0 | 2 | |
| 10 | Samuel Velásquez | 9 | 1 | 0 | 1 |
| Neider Parra | 6 | 1 | 0 | 1 | |
| 12 | Xavi Rios | 1 | 0 | 0 | 0 |
| Matias Lozano | 3 | 0 | 0 | 0 | |
| Elkin Rivero | 2 | 0 | 0 | 0 | |
| Juan Bauza | 6 | 0 | 0 | 0 | |
| Andrés Marín | 5 | 0 | 0 | 0 | |
| Robinson García | 1 | 0 | 0 | 0 | |
| Cristian Uribe | 2 | 0 | 0 | 0 | |
| Kevin Cataño | 1 | 0 | 0 | 0 | |
| Edimer Zea | 0 | 0 | 0 | 0 | |
| Harlen Castillo | 11 | 0 | 0 | 0 | |
| David Ospina | 12 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts