Al-Masry
Al-Masry Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Bonheur Mugisha | 6 | 3 | 0 | 3 |
| 2 | Mohamed Makhlouf | 3 | 1 | 0 | 1 |
| Mahmoud Hamada | 7 | 1 | 0 | 1 | |
| Hassan Ali | 5 | 1 | 0 | 1 | |
| Mohamed Gaber Tawfik | 3 | 1 | 0 | 1 | |
| Khaled Sobhy | 7 | 1 | 0 | 1 | |
| Mohamed Hashem | 6 | 1 | 0 | 1 | |
| Mahmoud Hamdy | 5 | 1 | 0 | 1 | |
| Essam Tharwat | 4 | 1 | 0 | 1 | |
| 10 | Ahmed El Armouty | 3 | 0 | 0 | 0 |
| Mostafa Abou El Khair | 1 | 0 | 0 | 0 | |
| Omar El Saaiy | 5 | 0 | 0 | 0 | |
| Oussama Zemraoui | 4 | 0 | 0 | 0 | |
| Ameed Sawafta | 4 | 0 | 0 | 0 | |
| Moustafa Zeidan | 1 | 0 | 0 | 0 | |
| Ahmed Wahidy | 0 | 0 | 0 | 0 | |
| Abdel Wahab Nader | 0 | 0 | 0 | 0 | |
| Mostafa El Aash | 4 | 0 | 0 | 0 | |
| Amr El Saadawy | 5 | 0 | 0 | 0 | |
| Baher El Mohamady | 2 | 0 | 0 | 0 | |
| Karim El Eraki | 8 | 0 | 0 | 0 | |
| Ahmed Mansour | 7 | 0 | 0 | 0 | |
| Mohamed Shehata | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts