PabloLarrazábal
- Spain
- Birthdate15/5/1983 (43)
- BirthplaceBarcelona, Spain
- SwingRight
- Turned Pro2004
- HT/WT1.78 m, 78 kg
Latest News
Recent 2026 PGA Tour Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
9/7 - 12/7 | Genesis Scottish Open The Renaissance Club | Missed Cut | 71-72 | 143 (+3) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Recent 2025-26 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
8/10 - 11/10 | Open de España pres. by Madrid Club de Campo Villa de Madrid | T33 | 71-70 | 141 (-1) | -- |
1/10 - 4/10 | Alfred Dunhill Links Championship St Andrews Links (Old Course) | T61 | 71-67-70-75 | 283 (-5) | -- |
17/9 - 20/9 | BMW PGA Championship Wentworth Golf Club | Missed Cut | 71-73 | 144 (E) | -- |
10/9 - 13/9 | Amgen Irish Open Trump International Golf Links & Hotel | T55 | 71-70-70-71 | 282 (+2) | -- |
3/9 - 6/9 | Omega European Masters Crans-sur-Sierre Golf Club | Missed Cut | 71-67 | 138 (-2) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff