KenTanigawa
- USA
- Birthdate26/12/1967 (58)
- CollegeUCLA
- SwingRight
- Weight83 kg
Latest News
Recent 2026 PGA TOUR Champions Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
23/7 - 26/7 | ISPS HANDA Senior Open Gleneagles Golf Course | Missed Cut | 74-74 | 148 (+8) | -- |
9/7 - 12/7 | Kaulig Companies Championship Firestone CC (South Course) | T65 | 72-73-76-73 | 294 (+14) | $4,375 |
2/7 - 5/7 | U.S. Senior Open Championship Scioto Country Club | T31 | 71-72-69-71 | 283 (+3) | $21,662 |
26/6 - 28/6 | DICK'S Open En-Joie GC | T62 | 73-74-72 | 219 (+3) | $3,410 |
12/6 - 14/6 | Principal Charity Classic Wakonda Club | T52 | 73-70-70 | 213 (-3) | $5,067 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff