North Carolina A&T Aggies @ Dayton Flyers
North Carolina A&T Aggies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 16 | 6-11 | 0-0 | 4-6 | 8 | 7 | 4 | 0 | 1 | 4 | 4 | 4 |
| 20 | 0 | 0-4 | 0-2 | 0-2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 26 | 2 | 1-2 | 0-0 | 0-0 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 4 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | 16 | 6-14 | 4-9 | 0-0 | 3 | 1 | 6 | 5 | 0 | 0 | 3 | 1 |
| 35 | 6 | 2-7 | 2-5 | 0-0 | 5 | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
| 18 | 9 | 3-8 | 3-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 30 | 17 | 6-14 | 5-11 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
66 | 24-60 | 14-33 | 4-8 | 30 | 16 | 19 | 7 | 3 | 13 | 17 | 18 | |
40% | 42% | 50% |
Dayton Flyers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 11 | 5-10 | 0-0 | 1-2 | 6 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| 21 | 0 | 0-6 | 0-3 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 31 | 16 | 7-15 | 2-8 | 0-0 | 7 | 1 | 2 | 1 | 1 | 4 | 3 | 4 |
| 27 | 9 | 3-4 | 0-0 | 3-3 | 8 | 0 | 1 | 0 | 2 | 5 | 3 | 2 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | 7 | 3-7 | 0-1 | 1-2 | 5 | 2 | 4 | 1 | 0 | 2 | 3 | 3 |
| 23 | 4 | 1-2 | 0-0 | 2-2 | 5 | 5 | 7 | 3 | 0 | 0 | 5 | 2 |
| 37 | 30 | 11-20 | 4-10 | 4-4 | 7 | 4 | 2 | 0 | 0 | 1 | 6 | 2 |
79 | 31-66 | 6-22 | 11-13 | 46 | 14 | 18 | 6 | 4 | 20 | 26 | 15 | |
47% | 27% | 85% |
Game Information
Dayton, OH

Referee:Mike Roberts
Referee:Rudy Seneca
Referee:Todd Williams

2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
The Bill Walton Classic will be played Nov. 7 at Pechanga Arena, where Walton played for the NBA's Clippers in the early 1980s before they moved to Los Angeles. SDSU will play a power conference team still to be determined.
35m

Projected lottery pick Darius Acuff Jr. declares for NBA draft
Arkansas guard Darius Acuff Jr. announced Wednesday on ESPN's "NBA Today" that he is declaring for the 2026 NBA draft.
2h

Portal target Murauskas 'followed my heart' to Arizona State
Paulius Murauskas' former coach at Saint Mary's recently joined Arizona State, and the 6-foot-8 forward said Wednesday that he was following.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

