Ohio State Buckeyes @ Cincinnati Bearcats
Ohio State Buckeyes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 13 | 5-8 | 3-5 | 0-0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 2 |
| 27 | 14 | 6-7 | 0-0 | 2-3 | 11 | 1 | 3 | 0 | 5 | 4 | 7 | 3 |
| 27 | 3 | 1-6 | 1-5 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 25 | 8 | 3-6 | 0-2 | 2-5 | 8 | 7 | 0 | 2 | 0 | 0 | 8 | 1 |
| 25 | 10 | 2-9 | 1-6 | 5-6 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 6 | 3-7 | 0-0 | 0-1 | 7 | 1 | 0 | 0 | 1 | 5 | 2 | 4 |
| 19 | 6 | 0-2 | 0-1 | 6-6 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 10 | 3 | 1-2 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 9 | 4-10 | 1-4 | 0-0 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 3 |
72 | 25-58 | 6-23 | 16-23 | 48 | 14 | 13 | 6 | 8 | 14 | 34 | 16 | |
43% | 26% | 70% |
Cincinnati Bearcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 17 | 7-18 | 0-3 | 3-6 | 16 | 0 | 2 | 0 | 0 | 9 | 7 | 2 |
| 30 | 2 | 0-5 | 0-2 | 2-2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 |
| 24 | 5 | 1-6 | 0-3 | 3-3 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 3 |
| 27 | 13 | 6-19 | 0-5 | 1-3 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 3 |
| 33 | 5 | 2-11 | 0-4 | 1-2 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-5 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
50 | 19-73 | 2-24 | 10-16 | 43 | 5 | 9 | 9 | 0 | 22 | 21 | 19 | |
26% | 8% | 63% |
Game Information
Indianapolis, IN
Referee:Reggie Greenwood
Referee:Pat Driscoll
Referee:Brian O'Connell
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Sources: 76-team NCAA basketball tournaments in final steps
The NCAA is pushing through the final steps for expanding the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that the process could be completed as early as Thursday.
24m

Detroit Mercy coach Mark Montgomery gets extension through 2031
Detroit Mercy men's basketball coach Mark Montgomery has landed a contract extension through 2030-31 season.
8h

Connecticut Senate passes amendment naming Sue Bird, Jordan Hawkins state birds
In addition to having avian-friendly names, both Hawkins and Bird have provided major contributions to UConn men's and women's basketball in the hoops-crazed state.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

