Southwestern Oklahoma State Bulldogs @ Oklahoma State Cowboys
Southwestern Oklahoma State Bulldogs
starters |
bench |
Ryan MannR. Mann |
Michael SampsonM. Sampson |
Eric PayneE. Payne |
Jose GarciaJ. Garcia |
Nate PerryN. Perry |
Clarke HaleC. Hale |
Marcus MillenderM. Millender |
Reggie GunnR. Gunn |
Abdullah LawalA. Lawal |
Othello AlfordO. Alford |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 15 | 6-14 | 1-3 | 2-2 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
| 14 | 3 | 1-5 | 0-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 2 |
| 16 | 11 | 4-8 | 3-6 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 23 | 11 | 5-13 | 1-7 | 0-0 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 3 |
| 8 | 2 | 0-3 | 0-1 | 2-2 | 4 | 1 | 1 | 4 | 0 | 2 | 2 | 5 |
| 26 | 10 | 3-9 | 1-7 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| 20 | 10 | 4-6 | 2-3 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| 24 | 6 | 2-13 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | 4 | 2-5 | 0-1 | 0-0 | 4 | 2 | 1 | 3 | 0 | 2 | 2 | 5 |
| 22 | 5 | 2-7 | 0-2 | 1-2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
77 | 29-83 | 10-39 | 9-11 | 28 | 14 | 16 | 15 | 0 | 18 | 10 | 29 | |
35% | 26% | 82% |
Oklahoma State Cowboys
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 18 | 7-10 | 1-1 | 3-4 | 9 | 1 | 1 | 0 | 3 | 3 | 6 | 0 |
| 30 | 5 | 1-2 | 1-2 | 2-2 | 5 | 7 | 4 | 0 | 0 | 3 | 2 | 0 |
| 29 | 13 | 5-6 | 1-2 | 2-2 | 6 | 2 | 2 | 0 | 2 | 3 | 3 | 3 |
| 34 | 36 | 11-14 | 1-2 | 13-15 | 8 | 1 | 5 | 0 | 1 | 3 | 5 | 2 |
| 24 | 11 | 4-6 | 0-0 | 3-4 | 9 | 1 | 2 | 0 | 2 | 4 | 5 | 1 |
| 34 | 15 | 5-14 | 0-5 | 5-8 | 5 | 8 | 2 | 3 | 2 | 0 | 5 | 3 |
| 33 | 31 | 11-17 | 3-7 | 6-6 | 7 | 6 | 4 | 3 | 1 | 0 | 7 | 2 |
129 | 44-69 | 7-19 | 34-41 | 54 | 26 | 20 | 6 | 11 | 18 | 36 | 11 | |
64% | 37% | 83% |
Game Information
Stillwater, OK

Referee:Steve Olson
Referee:David Hall
Referee:Bobby Vetkoetter

2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
16h

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
20h

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

