Liberty Flames @ UNC Asheville Bulldogs
77
6-9
Final
| 1 | 2 | T | |
|---|---|---|---|
LIB | 18 | 59 | 77 |
UNCA | 37 | 47 | 84 |
84
5-10
Liberty Flames
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 15 | 7-15 | 0-0 | 1-2 | 8 | 0 | 4 | 2 | 2 | 4 | 4 | 2 |
| 14 | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 7 | 3-7 | 1-2 | 0-0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3 |
| 37 | 9 | 3-9 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 22 | 3 | 1-2 | 0-1 | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| 32 | 21 | 8-19 | 2-7 | 3-3 | 5 | 4 | 5 | 2 | 0 | 2 | 3 | 3 |
| 22 | 16 | 6-12 | 0-2 | 4-5 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 4 |
77 | 30-72 | 4-14 | 13-16 | 32 | 14 | 20 | 10 | 3 | 17 | 15 | 22 | |
42% | 29% | 81% |
UNC Asheville Bulldogs
starters |
bench |
Donovan JonesD. Jones |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 35 | 12 | 4-8 | 0-1 | 4-5 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 3 |
| 30 | 8 | 3-5 | 0-0 | 2-2 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 1 |
| 29 | 10 | 4-7 | 0-0 | 2-2 | 10 | 4 | 3 | 1 | 1 | 5 | 5 | 5 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | 8 | 4-4 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 7 | 0 | 6 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | 8 | 3-4 | 2-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| 31 | 17 | 6-15 | 1-3 | 4-7 | 4 | 5 | 4 | 4 | 0 | 1 | 3 | 1 |
| 33 | 21 | 5-10 | 2-3 | 9-9 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
84 | 29-55 | 5-9 | 21-25 | 42 | 18 | 24 | 9 | 8 | 15 | 27 | 17 | |
53% | 56% | 84% |
Game Information
Asheville, NC
Referee:Kevin Finneran
Referee:Geoffrey Brooks
Referee:Glenn Tuitt
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
2m

2026 NBA mock draft machine: Simulate 60 picks over two rounds
Think you could do better than your team's GM? Now's your chance with our updated NBA mock draft machine.
20h

2026 NBA mock draft: Projecting all 60 picks post-lottery
The Wizards, Jazz and Grizzlies have the top picks in the 2026 NBA draft. Here's Jeremy Woo's updated mock.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

