Washington Adventist Shock @ Winston-Salem State Rams

Washington Adventist ShockWsh AdventWASHADV
0-1, 0-1 Away
61
0-1, 0-1 Away
Final
| 1 | 2 | T | |
|---|---|---|---|
Wsh Advent WASHADV | 45 | 16 | 61 |
Winston-Salem WSSU | 43 | 34 | 77 |

Winston-Salem State RamsWinston-SalemWSSU
5-21, 3-4 Home
77
5-21, 3-4 Home
Washington Adventist Shock
starters |
bench |
Lance WilliamsL. Williams |
Darren TravisD. Travis |
Andrew HardyA. Hardy |
Corey BlutheC. Bluthe |
Jeff BigelowJ. Bigelow |
Malik AmosM. Amos |
Maurice StallionM. Stallion |
Elvis RiveraE. Rivera |
Mike HarperM. Harper |
Brandon DentB. Dent |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | 11 | 3-6 | 2-5 | 3-4 | 3 | 2 | 4 | 3 | 0 | 1 | 2 | 5 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 12 | 5-13 | 0-4 | 2-4 | 6 | 0 | 6 | 4 | 1 | 2 | 4 | 2 |
| 21 | 4 | 2-3 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | 14 | 4-9 | 0-0 | 6-10 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| 39 | 8 | 2-6 | 1-3 | 3-4 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 4 |
| 25 | 12 | 4-7 | 4-6 | 0-0 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | 20-46 | 7-19 | 14-24 | 27 | 9 | 20 | 9 | 3 | 6 | 21 | 18 | |
43% | 37% | 58% |
Winston-Salem State Rams
starters |
bench |
Darrell WongeD. Wonge |
Julian Murphy-LongJ. Murphy-Long |
Jamal DurhamJ. Durham |
Norman CarterN. Carter |
Greg LewisG. Lewis |
David MooreD. Moore |
Lowen WrayL. Wray |
Roy PeakeR. Peake |
Curtis HinesC. Hines |
Darius FloydD. Floyd |
Brian FisherB. Fisher |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 4 | 2-7 | 0-3 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 5 | 2 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | 8 | 4-12 | 0-0 | 0-0 | 9 | 0 | 2 | 1 | 1 | 2 | 7 | 1 |
| 29 | 14 | 5-6 | 0-0 | 4-4 | 10 | 0 | 2 | 1 | 0 | 4 | 6 | 2 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | 6 | 2-3 | 2-3 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 5 |
| 23 | 2 | 1-2 | 0-0 | 0-0 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 4 |
| 26 | 11 | 3-7 | 1-5 | 4-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 |
| 18 | 14 | 4-9 | 1-5 | 5-9 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 36 | 14 | 5-11 | 3-8 | 1-3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 3 |
77 | 28-63 | 7-24 | 14-21 | 42 | 12 | 19 | 6 | 2 | 17 | 25 | 22 | |
44% | 29% | 67% |
Game Information
Winston-Salem, NC
Referee:Donnie Eppley
Referee:Tony Belcher
Men's College Basketball News

Michigan AD Warde Manuel to step down at end of calendar year
Warde Manuel will step down as Michigan AD at the end of the calendar year, the school announced as part of the conclusion of an investigation into the culture of athletics at the university.
5h

SWAC football, basketball games on ESPN networks through 2030-31
The SWAC has reached a new multi-year media rights agreement that will keep league football and basketball games on ESPN networks through the 2030-31 seasons.
1d

Illinois awards AD Josh Whitman with extension, raise
Illinois athletic director Josh Whitman received a contract extension through 2036 that includes a significant raise.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.