Alaska Anchorage Seawolves vs Eastern Washington Eagles
GREAT ALASKA SHOOTOUT
Final
| 1 | 2 | T | |
|---|---|---|---|
EWU | 23 | 41 | 64 |
AK-Anchorage UAA | 26 | 36 | 62 |

Alaska Anchorage SeawolvesAK-AnchorageUAA
0-3
62
0-3
Eastern Washington Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 2 | 1-3 | 0-1 | 0-1 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 2 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | 13 | 5-10 | 3-6 | 0-0 | 11 | 1 | 2 | 1 | 0 | 3 | 8 | 3 |
| 19 | 15 | 6-6 | 0-0 | 3-5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 21 | 9 | 3-7 | 3-5 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 27 | 9 | 3-7 | 2-3 | 1-2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 |
| 20 | 2 | 1-4 | 0-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 23 | 9 | 3-8 | 1-3 | 2-2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
| 29 | 5 | 1-3 | 0-0 | 3-4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
64 | 23-49 | 9-21 | 9-14 | 30 | 13 | 11 | 4 | 2 | 6 | 24 | 12 | |
47% | 43% | 64% |
Alaska Anchorage Seawolves
starters |
bench |
Colin VoreisC. Voreis |
Cameron BurneyC. Burney |
McCade OlsenM. Olsen |
Jeremiah TruemanJ. Trueman |
Carl ArtsC. Arts |
Kevin WhiteK. White |
Lonnie RidgewayL. Ridgeway |
Luke CooperL. Cooper |
Chris BryantC. Bryant |
Doug HardyD. Hardy |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 7 | 3-3 | 0-0 | 1-1 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 3 |
| 27 | 14 | 5-10 | 2-3 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | 21 | 8-12 | 1-2 | 4-4 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
| 17 | 6 | 2-6 | 2-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | 4 | 2-4 | 0-2 | 0-0 | 2 | 13 | 0 | 2 | 0 | 0 | 2 | 1 |
| 26 | 8 | 3-10 | 2-8 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
| 6 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
62 | 24-54 | 7-21 | 7-7 | 24 | 19 | 7 | 5 | 1 | 3 | 21 | 15 | |
44% | 33% | 100% |
Game Information
Anchorage, AK
Referee:Aaron Hamilton
Referee:Martin Cota
Referee:Chris Rastatter
2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Men's College Basketball News

Michigan board did not discuss AD Warde Manuel's future at meeting
The University of Michigan Board of Regents did not discuss the future of athletic director Warde Manuel during a Thursday meeting.
5m

Michigan AD Warde Manuel doesn't want to leave
Michigan athletic director Warde Manuel is defending his resume; and says he does not want to leave the school.
2d

Meet the summer league rookies who were once unranked in high school
Once overlooked as recruits, these summer league rookies are proving why they were first-round draft picks.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
