Gonzaga Bulldogs vs Davidson Wildcats
MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 1ST ROUND AT RALEIGH NC
82
27-6
76
25-8
Davidson Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 12 | 4-8 | 0-0 | 4-6 | 13 | 2 | 0 | 0 | 1 | 6 | 7 | 4 |
| 25 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 39 | 40 | 14-22 | 8-10 | 4-6 | 3 | 2 | 2 | 5 | 0 | 0 | 3 | 0 |
| 31 | 7 | 2-6 | 1-3 | 2-2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| 36 | 15 | 4-14 | 2-7 | 5-7 | 3 | 9 | 3 | 2 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 4 | 2-2 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 11 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 28-57 | 11-22 | 15-21 | 29 | 18 | 14 | 9 | 1 | 10 | 19 | 18 | |
49% | 50% | 71% |
Gonzaga Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 5 |
| 35 | 21 | 7-12 | 7-12 | 0-0 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 3 |
| 26 | 8 | 4-8 | 0-1 | 0-0 | 5 | 4 | 5 | 3 | 0 | 2 | 3 | 1 |
| 38 | 18 | 5-10 | 2-5 | 6-8 | 5 | 6 | 6 | 3 | 0 | 1 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 7 | 3-13 | 1-6 | 0-1 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| 26 | 12 | 5-6 | 1-1 | 1-3 | 8 | 1 | 1 | 0 | 1 | 2 | 6 | 3 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
76 | 28-55 | 12-27 | 8-14 | 34 | 14 | 19 | 11 | 1 | 11 | 23 | 19 | |
51% | 44% | 57% |
Game Information
Raleigh, NC


2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
10h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
18h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

