Dakota State Trojans @ South Dakota Coyotes

Dakota State TrojansDakota StDKSU
59
Final
| 1 | 2 | T | |
|---|---|---|---|
Dakota St DKSU | 27 | 32 | 59 |
SDAK | 54 | 57 | 111 |
111
5-3
Dakota State Trojans
starters |
Jackson ParrJ. Parr |
Bryce SnyderB. Snyder |
Aaron KingA. King |
Jason DeZeeuwJ. DeZeeuw |
Derek KreutzfeldtD. Kreutzfeldt |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 18 | 8-17 | 0-0 | 2-2 | 9 | 2 | 5 | 0 | 0 | 3 | 6 | 3 |
| 31 | 9 | 3-8 | 0-0 | 3-4 | 6 | 1 | 2 | 0 | 0 | 4 | 2 | 4 |
| 34 | 12 | 3-14 | 2-10 | 4-4 | 4 | 3 | 5 | 0 | 0 | 1 | 3 | 0 |
| 25 | 2 | 0-5 | 0-3 | 2-2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| 13 | 3 | 1-6 | 1-5 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
59 | 22-66 | 4-21 | 11-16 | 35 | 15 | 22 | 4 | 2 | 15 | 20 | 23 | |
33% | 19% | 69% |
South Dakota Coyotes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 10 | 5-6 | 0-0 | 0-0 | 10 | 2 | 2 | 3 | 1 | 4 | 6 | 1 |
| 17 | 13 | 4-9 | 1-3 | 4-4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| 28 | 6 | 3-8 | 0-0 | 0-0 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 2 |
| 34 | 11 | 3-8 | 2-7 | 3-4 | 4 | 7 | 2 | 3 | 1 | 0 | 4 | 1 |
| 22 | 13 | 4-8 | 1-4 | 4-4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 11 | 4-6 | 1-2 | 2-3 | 6 | 1 | 0 | 2 | 0 | 3 | 3 | 4 |
| 16 | 8 | 3-8 | 0-1 | 2-4 | 5 | 5 | 0 | 1 | 0 | 3 | 2 | 4 |
| 27 | 21 | 8-9 | 5-6 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 22 | 18 | 5-7 | 0-0 | 8-11 | 8 | 0 | 2 | 1 | 0 | 3 | 5 | 0 |
111 | 39-69 | 10-23 | 23-30 | 43 | 24 | 11 | 15 | 2 | 14 | 29 | 15 | |
57% | 43% | 77% |
Game Information
Vermillion, SD
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Air Force AD Nathan Pine out after seven years in role
Nathan Pine is out as director of athletics at Air Force, the school announced Friday night.
15m

James Nnaji aims to continue college career at George Mason
James Nnaji, a 2023 NBA draft pick who made a controversial move to play for Baylor last season in his college debut, is transferring to George Mason, he told DraftExpress.
1d

St. John's loses Donnie Freeman to torn Achilles
Donnie Freeman, who transferred from Syracuse to St. John's, will miss the 2026-27 season after tearing his Achilles.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
