UConn Huskies vs Chattanooga Mocs
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 1ST ROUND AT PHILADELPHIA PA
47
18-17
Final
| 1 | 2 | T | |
|---|---|---|---|
UTC | 20 | 27 | 47 |
CONN | 48 | 55 | 103 |
103
28-4
Chattanooga Mocs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 5 | 2-7 | 0-0 | 1-2 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 4 |
| 25 | 9 | 3-10 | 0-1 | 3-4 | 6 | 0 | 3 | 0 | 1 | 0 | 6 | 4 |
| 30 | 15 | 5-12 | 3-6 | 2-2 | 5 | 1 | 5 | 2 | 0 | 2 | 3 | 4 |
| 16 | 2 | 1-3 | 0-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| 31 | 2 | 1-12 | 0-7 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 8 | 8 | 3-6 | 2-3 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
| 5 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 2 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | 2 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
47 | 17-66 | 5-25 | 8-10 | 34 | 11 | 19 | 5 | 2 | 9 | 25 | 27 | |
26% | 20% | 80% |
UConn Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 24 | 11-17 | 0-1 | 2-2 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
| 33 | 13 | 4-7 | 0-0 | 5-13 | 16 | 4 | 1 | 0 | 1 | 6 | 10 | 1 |
| 20 | 20 | 6-8 | 0-0 | 8-12 | 13 | 0 | 1 | 0 | 2 | 5 | 8 | 1 |
| 27 | 4 | 0-8 | 0-6 | 4-4 | 2 | 7 | 0 | 4 | 0 | 0 | 2 | 1 |
| 27 | 20 | 7-15 | 5-11 | 1-2 | 6 | 3 | 5 | 3 | 0 | 0 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 5 | 2-2 | 0-0 | 1-2 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 4 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | 10 | 4-7 | 0-2 | 2-2 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 1 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 7 | 3-4 | 1-2 | 0-0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
103 | 37-71 | 6-24 | 23-39 | 58 | 28 | 10 | 12 | 6 | 17 | 41 | 11 | |
52% | 25% | 59% |
Game Information
Philadelphia, PA
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Sources: Iowa's Ben McCollum gets new deal after tourney run
Iowa and coach Ben McCollum are finalizing a new six-year contract after the Hawkeyes' surprising run to the Elite Eight, sources told ESPN.
6h

JWill: NCAA tournament expansion lets more mediocrity in
Jay Williams voices his displeasure with the NCAA tournament expanding to 76 teams and why he thinks it's happening.
10h

Darryn Peterson says high doses of creatine led to cramping
Darryn Peterson said a new round of bloodwork and other tests after the season led his doctors to conclude that his use of high doses of creatine led to mysterious and sometimes debilitating cramping during his freshman season at Kansas.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

