Panhandle St (OK) PANHANDLE ST @ North Texas Mean Green
Panhandle St (OK) PANHANDLE ST
starters |
Michael DortonM. Dorton |
Stephen MillerS. Miller |
LaWilton JosephL. Joseph |
Marcale MarshallM. Marshall |
Kevin GeofroyK. Geofroy |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 3 | 1-4 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 15 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 23 | 5 | 2-3 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 5 |
| 33 | 18 | 6-15 | 1-2 | 5-6 | 2 | 4 | 9 | 1 | 0 | 0 | 2 | 3 |
| 28 | 8 | 3-7 | 2-3 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
62 | 22-49 | 9-17 | 9-13 | 29 | 9 | 22 | 5 | 4 | 7 | 22 | 27 | |
45% | 53% | 69% |
North Texas Mean Green
starters |
bench |
Avery RedmondA. Redmond |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 14 | 6-10 | 0-0 | 2-2 | 10 | 1 | 2 | 1 | 0 | 4 | 6 | 3 |
| 15 | 7 | 3-4 | 0-0 | 1-6 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 29 | 21 | 4-10 | 0-4 | 13-16 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 1 |
| 29 | 10 | 3-8 | 2-4 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 19 | 4 | 2-4 | 0-0 | 0-1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 4 | 0-3 | 0-0 | 4-6 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| 10 | 2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 6 | 2-4 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | 10 | 3-5 | 2-3 | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
83 | 26-52 | 6-14 | 25-39 | 33 | 10 | 10 | 8 | 1 | 11 | 22 | 12 | |
50% | 43% | 64% |
Game Information
Referee:Kelly Groom
Referee:Nathan Bemis
Referee:Keith Kimble
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Braylon Mullins, projected NBA 1st-round pick, to stay at UConn
UConn's Braylon Mullins, who was ranked No. 17 on ESPN's NBA draft big board, will look to boost his stock with a second season in Storrs.
10h

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
2d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

