Bucknell Bison @ Dartmouth Big Green
Bucknell Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 15 | 7-10 | 0-0 | 1-2 | 7 | 6 | 0 | 2 | 1 | 1 | 6 | 2 |
| 33 | 18 | 4-7 | 0-0 | 10-10 | 8 | 1 | 3 | 0 | 0 | 2 | 6 | 3 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 30 | 11 | 4-10 | 3-6 | 0-0 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 3 |
| 20 | 6 | 2-6 | 0-2 | 2-2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 2 | 2 | 1 | 0 |
| 22 | 2 | 1-2 | 0-0 | 0-2 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | 10 | 3-6 | 3-5 | 1-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
67 | 23-45 | 7-14 | 14-18 | 30 | 18 | 13 | 6 | 5 | 7 | 23 | 17 | |
51% | 50% | 78% |
Dartmouth Big Green
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 15 | 7-12 | 1-1 | 0-1 | 10 | 0 | 3 | 2 | 0 | 3 | 7 | 3 |
| 19 | 3 | 1-7 | 1-2 | 0-1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 2 |
| 32 | 4 | 1-3 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 28 | 3 | 1-4 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 26 | 10 | 3-7 | 1-4 | 3-4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | 2 | 0-4 | 0-2 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 22 | 8 | 2-5 | 1-4 | 3-3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| 14 | 12 | 5-8 | 1-2 | 1-1 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 2 |
59 | 21-51 | 6-17 | 11-14 | 27 | 12 | 11 | 9 | 0 | 10 | 17 | 16 | |
41% | 35% | 79% |
Game Information
Hanover, NH
Referee:John Gwynn
Referee:Gary Pucino
Referee:John Gill
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News
2026 NBA draft: Latest mock drafts and team predictions
Here are Jeremy Woo's NBA mock drafts for the 2026 cycle, including projected teams for Darryn Peterson, AJ Dybantsa and Cam Boozer.
4h

NCAA Bracketology: Predicting the 2027 men's March Madness field
Can one player be the difference between a first-round exit and Sweet 16 run? Kentucky's projections say yes.
10h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

