Temple Owls @ Houston Cougars
Temple Owls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 11 | 5-9 | 0-0 | 1-2 | 11 | 1 | 0 | 0 | 1 | 3 | 8 | 1 |
| 31 | 14 | 7-15 | 0-0 | 0-2 | 9 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
| 39 | 14 | 3-8 | 2-4 | 6-8 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 0 |
| 39 | 12 | 6-17 | 0-5 | 0-0 | 4 | 6 | 2 | 2 | 0 | 3 | 1 | 1 |
| 39 | 17 | 7-14 | 1-4 | 2-2 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
74 | 30-67 | 3-13 | 11-16 | 40 | 13 | 8 | 3 | 1 | 16 | 24 | 9 | |
45% | 23% | 69% |
Houston Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 8 | 3-9 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 34 | 25 | 10-12 | 0-0 | 5-6 | 9 | 2 | 3 | 2 | 6 | 3 | 6 | 3 |
| 29 | 2 | 1-4 | 0-1 | 0-0 | 4 | 8 | 3 | 0 | 0 | 1 | 3 | 2 |
| 27 | 16 | 7-13 | 1-4 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 |
| 30 | 15 | 5-8 | 5-8 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | 2 | 1-4 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 31 | 20 | 7-12 | 5-9 | 1-1 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
88 | 34-63 | 11-24 | 9-10 | 30 | 22 | 9 | 4 | 8 | 6 | 24 | 18 | |
54% | 46% | 90% |
Game Information
Houston, TX
Referee:Tim Nestor
Referee:Mike Roberts
Referee:John Gaffney
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

College teams that won -- or lost -- at the NBA draft withdrawal deadline
Vanderbilt stays in the national conversation with Tyler Tanner's return. Here are more high-impact decisions.
13m

Arizona star Koa Peat to remain in NBA draft, sources say
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft, sources told ESPN on Wednesday.
9m

Vanderbilt PG Tyler Tanner withdraws from NBA draft
Vanderbilt's Tyler Tanner, one of the elite point guards in the country, told ESPN on Wednesday that he has withdrawn from the NBA draft and will return for his junior season.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

