Purdue Fort Wayne Mastodons @ Western Illinois Leathernecks
Purdue Fort Wayne Mastodons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 20 | 6-13 | 2-4 | 6-9 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 2 |
| 23 | 7 | 2-3 | 0-0 | 3-3 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 5 |
| 33 | 11 | 4-9 | 1-6 | 2-2 | 6 | 3 | 3 | 1 | 1 | 0 | 6 | 5 |
| 37 | 6 | 1-8 | 1-4 | 3-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 34 | 12 | 5-8 | 1-4 | 1-2 | 12 | 3 | 3 | 2 | 0 | 1 | 11 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | 5 | 1-5 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 28 | 6 | 2-4 | 2-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
67 | 21-53 | 7-24 | 18-24 | 36 | 10 | 15 | 4 | 3 | 7 | 29 | 26 | |
40% | 29% | 75% |
Western Illinois Leathernecks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 30 | 11 | 4-7 | 2-3 | 1-1 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 3 |
| 31 | 12 | 6-12 | 0-0 | 0-0 | 10 | 0 | 1 | 1 | 1 | 3 | 7 | 2 |
| 34 | 17 | 3-8 | 0-2 | 11-12 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 2 |
| 39 | 22 | 4-11 | 2-4 | 12-16 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 7 | 3-7 | 0-0 | 1-5 | 7 | 0 | 2 | 1 | 1 | 2 | 5 | 5 |
| 26 | 4 | 1-6 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
73 | 21-53 | 4-12 | 27-36 | 35 | 10 | 10 | 4 | 3 | 8 | 27 | 16 | |
40% | 33% | 75% |
Game Information
Macomb, IL
Referee:Todd Williams
Referee:Darryl Smith
Referee:Terry Oglesby
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Michigan AD Warde Manuel doesn't want to leave
Michigan athletic director Warde Manuel is defending his resume; and says he does not want to leave the school.
3h

Meet the summer league rookies who were once unranked in high school
Once overlooked as recruits, these summer league rookies are proving why they were first-round draft picks.
4h

NCAA Bracketology: Predicting the 2027 men's March Madness field
One reclassification has strengthened Texas' case to be a Final Four contender.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

