Hartford Hawks @ Binghamton Bearcats
Hartford Hawks
starters |
Jamie SchneckJ. Schneck #50 |
Nate SikmaN. Sikma #43 |
Yolonzo Moore IIY. Moore II #15 |
Corban WroeC. Wroe #4 |
Wes ColeW. Cole #0 |
bench |
Jack HobbsJ. Hobbs #21 |
John CarrollJ. Carroll #10 |
Dougal WeirD. Weir #14 |
Noah ArcieroN. Arciero #20 |
Justin GrahamJ. Graham #2 |
Taylor DysonT. Dyson #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 24 | 9 | 4-8 | 1-2 | 0-1 | 7 | 3 | 3 | 2 | 0 | 4 | 3 | 3 |
| 35 | 6 | 2-5 | 1-4 | 1-3 | 5 | 5 | 3 | 1 | 0 | 0 | 5 | 3 |
| 33 | 7 | 3-7 | 1-3 | 0-0 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 3 |
| 14 | 8 | 2-7 | 2-5 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 12 | 4-7 | 4-6 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| 12 | 4 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | 11 | 3-6 | 2-2 | 3-7 | 6 | 4 | 0 | 2 | 0 | 0 | 6 | 1 |
| 17 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
62 | 21-49 | 12-26 | 8-15 | 30 | 17 | 11 | 9 | 2 | 10 | 20 | 20 | |
43% | 46% | 53% |
Binghamton Bearcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 6 | 3-7 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| 38 | 7 | 3-8 | 1-3 | 0-0 | 6 | 1 | 4 | 0 | 2 | 0 | 6 | 2 |
| 36 | 13 | 3-9 | 1-5 | 6-8 | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 5 |
| 26 | 13 | 4-6 | 1-2 | 4-5 | 6 | 0 | 3 | 0 | 0 | 0 | 6 | 3 |
| 36 | 10 | 2-9 | 2-7 | 4-5 | 4 | 2 | 1 | 6 | 0 | 2 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 10 | 3-5 | 3-5 | 1-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
61 | 19-45 | 8-22 | 15-22 | 33 | 8 | 14 | 6 | 3 | 10 | 23 | 17 | |
42% | 36% | 68% |
Game Information
Binghamton, NY
Referee:Dwayne Gladden
Referee:Earl Walton
Referee:Paul Faia
Men's College Basketball News

John Wall becomes Howard's president of basketball operations
Five-time NBA All-Star John Wall has become the president of basketball operations at Howard University, returning to Washington, D.C., to partner with the top-ranked HBCU in the country, school officials told ESPN.
2m

Oats: Alabama holding scholarship for suspended Holloway
Alabama has a scholarship waiting for suspended guard Aden Holloway depending on the outcome of his marijuana case, coach Nate Oats said Wednesday.
16h

Biggest remaining needs for potential men's basketball title contenders
Key roster additions could be the difference in making these teams Final Four contenders.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

