Gonzaga Bulldogs vs North Dakota State Bison
MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 2nd ROUND
76
23-10
Final
| 1 | 2 | T | |
|---|---|---|---|
NDSU | 30 | 46 | 76 |
GONZ | 43 | 43 | 86 |
86
33-2
North Dakota State Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 3 |
| 34 | 3 | 1-6 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 25 | 7 | 3-8 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 28 | 10 | 3-6 | 2-2 | 2-4 | 6 | 3 | 3 | 2 | 1 | 0 | 6 | 3 |
| 36 | 19 | 6-12 | 4-9 | 3-4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | 22 | 10-14 | 0-0 | 2-2 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 13 | 5-6 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
76 | 29-54 | 10-21 | 8-12 | 24 | 5 | 13 | 3 | 3 | 3 | 21 | 22 | |
54% | 48% | 67% |
Gonzaga Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 23 | 8-12 | 2-3 | 5-5 | 8 | 1 | 4 | 1 | 0 | 1 | 7 | 3 |
| 22 | 11 | 4-6 | 0-0 | 3-7 | 6 | 1 | 3 | 0 | 2 | 2 | 4 | 4 |
| 33 | 13 | 5-11 | 1-7 | 2-2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| 40 | 18 | 5-10 | 4-9 | 4-6 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| 20 | 6 | 3-7 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 7 | 3-4 | 0-0 | 1-4 | 11 | 0 | 1 | 1 | 0 | 5 | 6 | 2 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 8 | 2-6 | 0-1 | 4-4 | 4 | 3 | 0 | 1 | 0 | 3 | 1 | 2 |
86 | 30-58 | 7-22 | 19-28 | 35 | 16 | 9 | 5 | 3 | 11 | 24 | 13 | |
52% | 32% | 68% |
Game Information
Seattle, WA
Referee:Tim Clougherty
Referee:Olandis Poole
Referee:Jeff Anderson
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Boys' recruiting: Comparing top 2026 and 2025 basketball recruits
How good are next season's freshmen projected to be? One 2026 prospect edges out his top 2025 competition.
8h

Transfer portal surge puts pressure on top high school recruits
More than 2,500 players entered the portal -- and recruits are taking notice.
7h

Who are the tallest college basketball players in Div. I history?
At 7-foot-9, UC Irvine's Olivier Rioux is the tallest college basketball player in Division I history. Who else is on the list?
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

