Olivet Nazarene Tigers @ Northern Illinois Huskies
Olivet Nazarene Tigers
starters |
Nic ReedN. Reed #32 |
|---|
Josiah BlanJ. Blan #5 |
Dakota BenningtonD. Bennington #12 |
Dane SchlafleyD. Schlafley #4 |
Tyler CraterT. Crater #42 |
bench |
Ryan CarlR. Carl #52 |
Zach TuxhornZ. Tuxhorn #34 |
Luke TuttleL. Tuttle #23 |
Sterling ThorntonS. Thornton #30 |
Abe BarwegenA. Barwegen #14 |
Sherrarr TateS. Tate #13 |
Chris GreenC. Green #22 |
Troy SwindleT. Swindle #10 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 10 | 3-4 | 0-1 | 4-6 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 3 |
| 19 | 11 | 5-9 | 1-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| 14 | 2 | 1-5 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | 6 | 3-5 | 0-2 | 0-0 | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 1 |
| 20 | 12 | 6-11 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 1-3 | 0-0 | 1-3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | 7 | 3-6 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 9 | 3-4 | 3-4 | 0-0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| 19 | 9 | 3-4 | 0-0 | 3-4 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 1 |
69 | 28-56 | 5-19 | 8-13 | 24 | 17 | 21 | 7 | 0 | 8 | 16 | 14 | |
50% | 26% | 62% |
Northern Illinois Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 4 |
| 24 | 22 | 11-12 | 0-0 | 0-1 | 9 | 1 | 2 | 1 | 1 | 5 | 4 | 2 |
| 18 | 11 | 5-7 | 1-2 | 0-0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| 25 | 16 | 6-9 | 4-5 | 0-0 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 1 |
| 20 | 10 | 3-5 | 1-3 | 3-5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 0-0 | 0-0 | 2-2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
| 25 | 12 | 5-8 | 0-1 | 2-2 | 6 | 1 | 4 | 0 | 0 | 2 | 4 | 4 |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | 10 | 5-8 | 0-1 | 0-0 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 1 |
| 16 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | 6 | 2-9 | 2-9 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
95 | 40-68 | 8-23 | 7-10 | 37 | 19 | 16 | 9 | 3 | 14 | 23 | 19 | |
59% | 35% | 70% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

