Tougaloo Bulldogs @ Southern Miss Golden Eagles
Tougaloo Bulldogs
starters |
Marquavious SmithM. Smith #25 |
|---|
Andravious SmithA. Smith #22 |
Christopher WallaceC. Wallace #15 |
Jarmell AndersonJ. Anderson #11 |
Denarius OdellD. Odell #3 |
bench |
David BrooksD. Brooks #23 |
Da'Vontre TreadwellD. Treadwell #42 |
Jadarius HaymerJ. Haymer #34 |
Derrick AshleyD. Ashley #14 |
Ricky WhiteR. White #12 |
Grant JacksonG. Jackson #5 |
Anfernee ParkerA. Parker #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
| 50 | 18 | 8-10 | 1-2 | 1-3 | 9 | 5 | 4 | 4 | 1 | 3 | 6 | 5 |
| 49 | 31 | 13-27 | 5-12 | 0-0 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| 39 | 16 | 5-12 | 2-6 | 4-10 | 5 | 8 | 3 | 2 | 1 | 3 | 2 | 5 |
| 41 | 16 | 6-11 | 2-4 | 2-4 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 1-3 | 1-1 | 1-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 5 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 27 | 4 | 2-5 | 0-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
96 | 38-75 | 12-30 | 8-19 | 32 | 20 | 20 | 11 | 2 | 11 | 21 | 35 | |
51% | 40% | 42% |
Southern Miss Golden Eagles
starters |
bench |
Robert Thomas IIIR. Thomas III #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 40 | 15 | 6-8 | 1-2 | 2-3 | 9 | 1 | 4 | 1 | 1 | 2 | 7 | 3 |
| 26 | 13 | 4-5 | 0-0 | 5-7 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 5 |
| 13 | 5 | 2-4 | 1-1 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 |
| 35 | 13 | 4-5 | 3-3 | 2-4 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 |
| 19 | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 10 | 3-5 | 0-0 | 4-6 | 8 | 0 | 4 | 0 | 1 | 2 | 6 | 4 |
| 21 | 14 | 6-11 | 0-1 | 2-2 | 9 | 2 | 2 | 0 | 0 | 6 | 3 | 3 |
| 24 | 14 | 3-5 | 1-2 | 7-8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 39 | 14 | 5-13 | 0-2 | 4-7 | 4 | 6 | 5 | 1 | 3 | 0 | 4 | 1 |
101 | 34-60 | 7-14 | 26-37 | 46 | 18 | 28 | 6 | 5 | 13 | 33 | 23 | |
57% | 50% | 70% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

