Richmond Spiders @ Old Dominion Monarchs
Richmond Spiders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 12 | 5-12 | 1-3 | 1-4 | 4 | 2 | 5 | 0 | 1 | 1 | 3 | 5 |
| 34 | 3 | 1-4 | 1-3 | 0-0 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 1 |
| 32 | 11 | 4-13 | 3-7 | 0-0 | 6 | 4 | 4 | 1 | 1 | 1 | 5 | 2 |
| 28 | 7 | 2-8 | 1-2 | 2-2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
| 30 | 7 | 2-7 | 1-2 | 2-3 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 12 | 6-11 | 0-3 | 0-0 | 4 | 2 | 2 | 2 | 0 | 1 | 3 | 1 |
| 3 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 19 | 6 | 2-4 | 2-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
60 | 23-60 | 9-23 | 5-10 | 32 | 19 | 16 | 9 | 2 | 12 | 20 | 16 | |
38% | 39% | 50% |
Old Dominion Monarchs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 12 | 6-10 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 6 | 2 | 1 | 3 |
| 26 | 11 | 5-5 | 0-0 | 1-1 | 5 | 2 | 1 | 0 | 2 | 2 | 3 | 2 |
| 25 | 12 | 4-7 | 3-5 | 1-2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 |
| 38 | 14 | 6-14 | 1-5 | 1-1 | 6 | 12 | 3 | 2 | 0 | 2 | 4 | 1 |
| 35 | 21 | 6-10 | 4-6 | 5-7 | 10 | 4 | 5 | 0 | 0 | 0 | 10 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0-7 | 0-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 30-58 | 9-21 | 10-13 | 37 | 25 | 16 | 4 | 8 | 10 | 27 | 13 | |
52% | 43% | 77% |
Game Information
Norfolk, VA
Referee:Bert Smith
Referee:Alfred Smith
Referee:Doug Sirmons
2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Tiller bolts Kansas for rival Missouri after breakout freshman season
Bryson Tiller is leaving Kansas for bitter rival Missouri after a promising and productive freshman season with the Jayhawks.
10h

Men's college basketball transfer portal live: Tracking news, updates
Tracking news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
12h

Florida forward Alex Condon to return for senior season
Florida forward Alex Condon, the No. 30 prospect in ESPN's Top 100, will return for his senior year, he told ESPN on Wednesday.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

