Elmira Soaring Eagles @ Binghamton Bearcats
Elmira Soaring Eagles
starters |
Joseph AmoddioJ. Amoddio #44 |
Henry CuffeeH. Cuffee #32 |
Hayden HarkinsH. Harkins #5 |
Justin PorrettJ. Porrett #24 |
Jeremy EveryJ. Every #10 |
bench |
Kyle McCreeryK. McCreery #51 |
Jacob FunderburkJ. Funderburk #42 |
Shawn BackusS. Backus #35 |
Paul BischoffP. Bischoff #30 |
Mason WeirM. Weir #40 |
Isiah CharlesI. Charles #22 |
Alex IschiropoulosA. Ischiropoulos #21 |
Jesse AdelsonJ. Adelson #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | 17 | 7-12 | 0-1 | 3-4 | 7 | 0 | 5 | 0 | 1 | 4 | 3 | 4 |
| 28 | 13 | 5-12 | 3-9 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| 33 | 6 | 3-8 | 0-1 | 0-2 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 1 |
| 17 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 9 | 4-13 | 1-8 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 15 | 5 | 1-3 | 1-1 | 2-3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| 9 | 2 | 1-6 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 | 5 | 2-6 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | 6 | 2-3 | 1-2 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
65 | 26-68 | 7-28 | 6-11 | 29 | 11 | 21 | 7 | 2 | 12 | 17 | 19 | |
38% | 25% | 55% |
Binghamton Bearcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 16 | 6-12 | 0-1 | 4-6 | 7 | 0 | 2 | 0 | 0 | 5 | 2 | 2 |
| 13 | 19 | 9-11 | 1-3 | 0-0 | 3 | 1 | 0 | 2 | 3 | 0 | 3 | 0 |
| 13 | 6 | 2-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | 11 | 3-4 | 1-1 | 4-4 | 6 | 4 | 2 | 1 | 0 | 0 | 6 | 1 |
| 19 | 9 | 4-9 | 1-3 | 0-0 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 8 | 2-4 | 2-4 | 2-2 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| 11 | 8 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 5 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 | 13 | 5-6 | 1-2 | 2-3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| 22 | 8 | 3-4 | 2-3 | 0-0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| 27 | 6 | 2-3 | 2-2 | 0-0 | 3 | 7 | 4 | 0 | 0 | 0 | 3 | 2 |
| 10 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
113 | 43-65 | 11-21 | 16-19 | 39 | 25 | 14 | 10 | 5 | 6 | 33 | 13 | |
66% | 52% | 84% |
Game Information
Binghamton, NY
Referee:Robert Snedden
Referee:Jason Bradwell
Referee:Matt Palumb
2025-26 Standings
NCAA Division I
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
Men's College Basketball News

Sources: Michigan regents to discuss investigation Thursday
The University of Michigan regents are expected to discuss an investigation into the culture of its athletic department on Thursday, sources told ESPN, and as part of the review, a decision on the future of AD Warde Manuel is expected in the coming days.
2h

Point guard Mario Saint-Supery signs with EuroLeague's Valencia
EuroLeague squad Valencia announced that it had signed Mario Saint-Supery, who was a standout freshman at Gonzaga last season.
1d

Michigan State names Jon Palumbo as interim athletic director
Michigan State University has bounced back from potentially losing its school president and athletic director by retaining Kevin M. Guskiewicz to lead the school and appointing Jon Palumbo as interim athletic director.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

