Johnson & Wales Griffins @ Brown Bears
Johnson & Wales Griffins
starters |
Randall FerdinandR. Ferdinand #4 |
Matt MadoianM. Madoian #5 |
Brian Hogan-GaryB. Hogan-Gary |
Jarell LawsonJ. Lawson #3 |
Nate PatenudeN. Patenude |
bench |
Jeremiah PriceJ. Price #21 |
Aj BajanaA. Bajana |
Brandon NewsomeB. Newsome |
Justin BullockJ. Bullock |
Donovian MaxfieldD. Maxfield |
Kevin RodriguezK. Rodriguez #30 |
Jamari JohnsonJ. Johnson |
David RiegelD. Riegel |
Quadiar JohnsonQ. Johnson |
Kassime FofanaK. Fofana |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 17 | 8-17 | 0-1 | 1-2 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 3 |
| 26 | 10 | 3-10 | 1-6 | 3-3 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 4 |
| 26 | 9 | 3-6 | 0-1 | 3-4 | 4 | 3 | 5 | 0 | 0 | 0 | 4 | 4 |
| 34 | 10 | 2-9 | 2-8 | 4-4 | 8 | 2 | 2 | 0 | 0 | 1 | 7 | 4 |
| 28 | 15 | 5-8 | 5-6 | 0-0 | 7 | 1 | 1 | 3 | 3 | 2 | 5 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 13 | 1-5 | 0-1 | 11-13 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 1 |
| 12 | 1 | 0-1 | 0-1 | 1-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
78 | 23-59 | 8-24 | 24-31 | 35 | 12 | 18 | 4 | 6 | 10 | 25 | 28 | |
39% | 33% | 77% |
Brown Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 7 | 3-4 | 0-0 | 1-2 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 19 | 10 | 4-6 | 1-1 | 1-1 | 4 | 2 | 0 | 1 | 1 | 4 | 0 | 4 |
| 22 | 15 | 5-14 | 1-8 | 4-4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| 28 | 15 | 4-13 | 3-10 | 4-4 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 4 |
| 26 | 21 | 2-6 | 1-2 | 16-17 | 6 | 3 | 0 | 4 | 0 | 1 | 5 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 8 | 3-6 | 0-1 | 2-3 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 0 |
| 12 | 6 | 3-5 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 1 | 6 | 2 | 4 |
| 13 | 16 | 6-9 | 0-0 | 4-4 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 1-3 | 1-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | 0 | 0-6 | 0-5 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 4 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 18 | 3 | 1-5 | 0-0 | 1-1 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
106 | 32-78 | 7-31 | 35-40 | 53 | 13 | 10 | 8 | 5 | 24 | 29 | 25 | |
41% | 23% | 88% |
Game Information
Providence, RI
Referee:Douglas Hopper
Referee:Ed Corbett Jr.
Referee:Tom Deneen
2025-26 Standings
Men's College Basketball News

SWAC football, basketball games on ESPN networks through 2030-31
The SWAC has reached a new multi-year media rights agreement that will keep league football and basketball games on ESPN networks through the 2030-31 seasons.
6h

Illinois awards AD Josh Whitman with extension, raise
Illinois athletic director Josh Whitman received a contract extension through 2036 that includes a significant raise.
8h

Michigan board did not discuss AD Warde Manuel's future at meeting
The University of Michigan's board of regents did not discuss the future of athletic director Warde Manuel during a Thursday meeting.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

