Gonzaga Bulldogs vs UNC Greensboro Spartans
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 1st ROUND
64
27-8
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UNCG | 23 | 41 | 64 | ||
GONZ | 32 | 36 | 68 |
68
31-4
UNC Greensboro Spartans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 10 | 5-10 | 0-0 | 0-2 | 11 | 0 | 2 | 1 | 0 | 5 | 6 | 5 |
| 30 | 4 | 2-10 | 0-7 | 0-0 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
| 29 | 7 | 3-9 | 1-4 | 0-1 | 9 | 1 | 2 | 1 | 1 | 4 | 5 | 4 |
| 28 | 16 | 8-11 | 0-2 | 0-0 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 2 |
| 32 | 16 | 6-17 | 1-7 | 3-4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 3 | 1-3 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | 4 | 2-5 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 | 4 | 1-2 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 28-67 | 3-22 | 5-10 | 41 | 7 | 13 | 4 | 1 | 13 | 28 | 22 | |
42% | 14% | 50% |
Gonzaga Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 2 | 1-6 | 0-2 | 0-0 | 4 | 2 | 2 | 2 | 1 | 0 | 4 | 2 |
| 34 | 19 | 8-12 | 0-0 | 3-9 | 13 | 1 | 2 | 0 | 0 | 2 | 11 | 1 |
| 34 | 15 | 3-12 | 2-8 | 7-8 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| 36 | 16 | 7-14 | 2-7 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
| 33 | 4 | 2-5 | 0-3 | 0-1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 8 | 3-4 | 1-2 | 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | 4 | 1-6 | 0-1 | 2-4 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
68 | 25-59 | 5-23 | 13-25 | 37 | 7 | 10 | 5 | 2 | 10 | 27 | 14 | |
42% | 22% | 52% |
Game Information
Boise, ID

Referee:Antinio Petty
Referee:Ray Natali
Referee:Tommy Nunez

2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Former Iowa State star Milan Momcilovic transfers to Kentucky
Former Iowa State forward Milan Momcilovic, the No. 1 player in the transfer portal this spring, has committed to Kentucky.
25m

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
13h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
The dust has settled, somewhat, after the NBA draft withdrawal deadline. Notably, Kansas and North Carolina are in.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

