UT Martin Skyhawks @ Tulane Green Wave
UT Martin Skyhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 20 | 8-16 | 1-5 | 3-5 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 27 | 10 | 3-6 | 0-2 | 4-4 | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 3 |
| 25 | 7 | 3-14 | 1-6 | 0-1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 |
| 33 | 7 | 3-5 | 1-3 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 2 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | 8 | 3-12 | 0-3 | 2-3 | 8 | 1 | 2 | 3 | 0 | 5 | 3 | 1 |
| 32 | 15 | 7-20 | 1-9 | 0-2 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
74 | 30-78 | 4-29 | 10-17 | 33 | 11 | 8 | 11 | 2 | 15 | 18 | 19 | |
38% | 14% | 59% |
Tulane Green Wave
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 6 | 2-6 | 1-3 | 1-1 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 2 |
| 25 | 12 | 4-6 | 0-0 | 4-5 | 11 | 1 | 1 | 0 | 1 | 2 | 9 | 4 |
| 35 | 26 | 10-11 | 1-1 | 5-5 | 5 | 3 | 7 | 0 | 1 | 1 | 4 | 2 |
| 38 | 17 | 7-11 | 2-4 | 1-4 | 10 | 3 | 1 | 1 | 0 | 2 | 8 | 2 |
| 37 | 14 | 4-13 | 2-8 | 4-9 | 5 | 3 | 5 | 2 | 0 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 1 | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 13 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 5 | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | 32-55 | 7-19 | 16-26 | 46 | 16 | 19 | 4 | 2 | 10 | 36 | 20 | |
58% | 37% | 62% |
Game Information
New Orleans, LA
Referee:Randy Heimerman
Referee:Brian Shey
Referee:Vladimir Voyard-Tadal
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Ohio judge grants injunction for hoops players suing NCAA
An Ohio judge has granted a preliminary injunction for 24 men's and women's college basketball players suing the NCAA for eligibility, claiming the new age-based model unfairly shuts them out of further competition.
1h

How every five-star men's college basketball recruit fits with their new programs
Breaking down the outlook for every committed five-star recruit atop the SC Next 100 rankings for 2026.
1h

Top 2027 prospect Marcus Spears Jr. joining Texas this season
Marcus Spears Jr., the No. 1 prospect in the class of 2027, is reclassifying and committing to Texas for the upcoming college basketball season, he told ESPN on Thursday.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

