Southern Miss Golden Eagles @ UTEP Miners
Southern Miss Golden Eagles
starters |
Jay MaloneJ. Malone #10 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 14 | 6-11 | 1-3 | 1-2 | 8 | 1 | 1 | 1 | 0 | 2 | 6 | 3 |
| 28 | 0 | 0-6 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 4 |
| 28 | 7 | 3-5 | 1-3 | 0-0 | 2 | 4 | 3 | 3 | 0 | 0 | 2 | 3 |
| 34 | 20 | 7-16 | 0-2 | 6-7 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 |
| 36 | 13 | 4-12 | 3-7 | 2-2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 8 | 1-3 | 1-1 | 5-6 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 3 |
64 | 22-60 | 6-18 | 14-17 | 31 | 8 | 11 | 9 | 0 | 8 | 23 | 24 | |
37% | 33% | 82% |
UTEP Miners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 3 |
| 35 | 20 | 5-9 | 0-1 | 10-10 | 9 | 0 | 1 | 0 | 1 | 3 | 6 | 2 |
| 28 | 6 | 1-2 | 0-1 | 4-5 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 3 |
| 29 | 9 | 4-10 | 0-3 | 1-1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
| 16 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 6 | 1-5 | 0-2 | 4-6 | 11 | 2 | 1 | 0 | 0 | 3 | 8 | 0 |
| 3 | 3 | 1-2 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 0 | 0-3 | 0-3 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
| 28 | 26 | 5-10 | 2-7 | 14-14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
76 | 19-47 | 4-23 | 34-37 | 39 | 9 | 14 | 4 | 2 | 8 | 31 | 17 | |
40% | 17% | 92% |
Game Information
El Paso, TX
Referee:Gerry Pollard
Referee:Larry Spaulding
Referee:Jeff Pon
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
19h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
1d

'Nova Knicks' looking to join exclusive list of NCAA, NBA title-winning teammates
Just four sets of teammates to have contributed to a title together at the college level have gone on to repeat the feat in the NBA.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

