Newman Jets @ Wichita State Shockers
Newman Jets
starters |
Jorge OlivaJ. Oliva |
David JavorskyD. Javorsky |
Ian LeeI. Lee |
Joel BoyceJ. Boyce |
Branden BunnB. Bunn |
bench |
Tyjil HerefordT. Hereford |
Evan BarneyE. Barney |
Deandre JohnsonD. Johnson |
Jacob BirnbaumJ. Birnbaum |
Kwaku AgyapongK. Agyapong |
J'Sebian BrownJ. Brown |
Kendrick BuskeyK. Buskey |
Angelo SantiagoA. Santiago |
Aleksa JovanovicA. Jovanovic |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 8 | 4-9 | 0-4 | 0-0 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| 25 | 6 | 2-8 | 1-5 | 1-2 | 6 | 0 | 2 | 5 | 0 | 1 | 5 | 2 |
| 21 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 28 | 10 | 5-12 | 0-0 | 0-4 | 9 | 0 | 1 | 1 | 0 | 4 | 5 | 2 |
| 25 | 5 | 2-9 | 1-4 | 0-0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | 1 | 0-8 | 0-5 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| 7 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
43 | 18-67 | 3-23 | 4-10 | 39 | 6 | 19 | 10 | 0 | 12 | 27 | 14 | |
27% | 13% | 40% |
Wichita State Shockers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 8 | 3-5 | 0-0 | 2-3 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 2 |
| 14 | 8 | 3-7 | 1-1 | 1-2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| 21 | 5 | 2-9 | 0-2 | 1-3 | 6 | 5 | 4 | 0 | 0 | 1 | 5 | 1 |
| 20 | 13 | 5-9 | 2-4 | 1-1 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 2 |
| 19 | 5 | 2-5 | 1-4 | 0-0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 7 | 3-4 | 1-1 | 0-0 | 8 | 1 | 2 | 0 | 1 | 1 | 7 | 2 |
| 17 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 13 | 11 | 4-5 | 2-3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 4 | 2-6 | 0-1 | 0-0 | 6 | 4 | 1 | 0 | 1 | 1 | 5 | 1 |
| 13 | 8 | 4-6 | 0-1 | 0-0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| 18 | 6 | 3-6 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
81 | 33-67 | 8-22 | 7-13 | 47 | 21 | 16 | 9 | 4 | 9 | 38 | 13 | |
49% | 36% | 54% |
Game Information
Wichita, KS

Referee:Don Daily
Referee:Joe Lindsay
Referee:Owen Shortt

2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

SWAC football, basketball games on ESPN networks through 2030-31
The SWAC has reached a new multi-year media rights agreement that will keep league football and basketball games on ESPN networks through the 2030-31 seasons.
1d

Illinois awards AD Josh Whitman with extension, raise
Illinois athletic director Josh Whitman received a contract extension through 2036 that includes a significant raise.
19h

Michigan board did not discuss AD Warde Manuel's future at meeting
The University of Michigan's board of regents did not discuss the future of athletic director Warde Manuel during a Thursday meeting.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

