Austin Peay Governors @ Dayton Flyers
Austin Peay Governors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 33 | 18 | 7-12 | 3-4 | 1-2 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
| 35 | 25 | 6-13 | 0-2 | 13-16 | 14 | 2 | 2 | 0 | 0 | 6 | 8 | 3 |
| 38 | 7 | 1-3 | 1-2 | 4-4 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 4 |
| 38 | 15 | 3-7 | 2-4 | 7-11 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | 13 | 5-12 | 2-5 | 1-2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | 25-52 | 10-21 | 27-37 | 32 | 19 | 15 | 2 | 1 | 11 | 21 | 19 | |
48% | 48% | 73% |
Dayton Flyers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 3 | 1-4 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | 14 | 6-9 | 0-2 | 2-5 | 6 | 3 | 3 | 3 | 0 | 2 | 4 | 4 |
| 18 | 5 | 1-2 | 0-1 | 3-4 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 4 |
| 17 | 4 | 2-4 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 5 |
| 26 | 6 | 2-6 | 0-3 | 2-2 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 12 | 5-7 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 26 | 6 | 1-6 | 0-4 | 4-4 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 4 |
| 23 | 10 | 4-8 | 1-5 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 18 | 13 | 4-8 | 2-4 | 3-3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| 21 | 8 | 3-6 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
81 | 29-60 | 3-21 | 20-26 | 35 | 14 | 15 | 10 | 3 | 14 | 21 | 27 | |
48% | 14% | 77% |
Game Information
Dayton, OH

Referee:Lee Cassell
Referee:Justin Porterfield
Referee:John Floyd

2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Top 2027 prospect Marcus Spears Jr. joining Texas this season
Marcus Spears Jr., the No. 1 prospect in the class of 2027, is reclassifying and committing to Texas for the upcoming college basketball season, he told ESPN on Thursday.
4m

Nikola Kusturica, possible No. 1 NBA draft pick, chooses UCLA
Nikola Kusturica has reached a multiyear agreement to play for UCLA, giving the Bruins an early contender for the No. 1 pick in the 2028 NBA draft.
1h

Why ambidextrous high school guard King Kendrick is a rare prospect
The North Carolina rising senior high school guard has been an emerging force, leaving defenders flustered.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

