Loyola Maryland Greyhounds @ DePaul Blue Demons
Loyola Maryland Greyhounds
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 9 | 4-10 | 0-1 | 1-3 | 11 | 2 | 2 | 1 | 0 | 6 | 5 | 3 |
| 24 | 3 | 1-4 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 33 | 13 | 5-12 | 3-6 | 0-0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
| 33 | 20 | 8-13 | 4-7 | 0-0 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 2 |
| 38 | 12 | 3-11 | 1-5 | 5-6 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 1 | 0-1 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 9 | 1 | 0-1 | 0-0 | 1-4 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 8 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 3 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | 7 | 3-5 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
66 | 24-60 | 10-24 | 8-17 | 37 | 10 | 14 | 6 | 1 | 14 | 23 | 19 | |
40% | 42% | 47% |
DePaul Blue Demons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 6 | 2-7 | 0-0 | 2-2 | 6 | 1 | 0 | 3 | 1 | 4 | 2 | 5 |
| 32 | 24 | 9-13 | 4-8 | 2-4 | 10 | 1 | 2 | 1 | 1 | 3 | 7 | 2 |
| 29 | 8 | 3-4 | 1-2 | 1-2 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 4 |
| 32 | 9 | 2-7 | 0-2 | 5-5 | 5 | 1 | 3 | 2 | 0 | 0 | 5 | 0 |
| 35 | 12 | 3-8 | 2-6 | 4-4 | 5 | 6 | 3 | 3 | 0 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 10 | 5-9 | 0-3 | 0-0 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 4 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | 3 | 1-7 | 1-4 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
72 | 25-58 | 8-27 | 14-18 | 38 | 11 | 13 | 10 | 4 | 12 | 26 | 16 | |
43% | 30% | 78% |
Game Information
Chicago, IL
Referee:Tim Clougherty
Referee:Earl Walton
Referee:Mike Millione
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
1h

Detroit Mercy men's basketball banned from postseason
The Detroit Mercy men's basketball team is facing a postseason ban next season because the program did not meet the benchmark for the NCAA's academic progress rate.
6h

Harris, fourth-best player left in portal, commits to Tennessee
Juke Harris, who played for Wake Forest for two seasons, has committed to the Tennessee Volunteers and was the fourth-best remaining player in the portal, according to ESPN.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

